| Date | HRDPS | GDPS | GFS | ECMWF | ICON | Mean | Confidence |
|---|---|---|---|---|---|---|---|
| Fri, Jun 5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | High (±0.5) |
| Sat, Jun 6 | 7.9 | 8.0 | 2.6 | 2.1 | 1.4 | 4.4 | Mod (±6.6) |
| Sun, Jun 7 | -- | 9.3 | 2.9 | 0.7 | 0.8 | 3.4 | Mod (±8.6) |
| Mon, Jun 8 | -- | 1.6 | 0.3 | 0.0 | 0.0 | 0.5 | High (±1.6) |
| Tue, Jun 9 | -- | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | High (±0.3) |
| Wed, Jun 10 | -- | 0.0 | 0.0 | 2.9 | 0.0 | 0.7 | High (±2.9) |
| Thu, Jun 11 | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | High (±0.0) |
| Fri, Jun 12 | -- | 0.0 | 0.0 | 0.0 | -- | 0.0 | High (±0.0) |
| Sat, Jun 13 | -- | 0.0 | 0.0 | 0.0 | -- | 0.0 | High (±0.0) |
| Sun, Jun 14 | -- | -- | 0.0 | 0.0 | -- | 0.0 | High (±0.0) |
| Total | 7.9 | 18.9 | 6.1 | 6.2 | 2.2 | 8.3 | ±16.7 |
The snow surface likely consists of a mix of hard melt-freeze crust, wet snow, and dry snow, depending on aspect and elevation. Sun-exposed slopes and lower elevations may undergo daily melt-freeze cycles, while northerly alpine slopes could remain dry with potential slabs, depending on the freezing level.The remainder of the snowpack is strong for most areas. Weak faceted grains could exist near the base of the snowpack for thin, rocky alpine snowpack areas, which could reawaken under periods of intense or prolonged warming or rain.
More details can be found in the Mountain Weather Forecast.